| Equiti | Fusion Markets | |
|---|---|---|
| Verdict score | 8.4 | 9.0 |
| Payout score | 6.7 | 9.2 |
| Max leverage | 1:2000 | 1:500 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.3 | 8.5 |
| Withdrawal fees | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply |
| Regulators | FSA-SC · FCA · JSC | VFSC · FSA-SC · ASIC |
| Minimum deposit | $0 | $0 |
| Platforms | MT4, MT5, TradingView | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.