| Equiti | HFM (HotForex) | |
|---|---|---|
| Verdict score | 8.4 | 8.7 |
| Payout score | 6.7 | 6.8 |
| Max leverage | 1:2000 | 1:2000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.3 | 8.8 |
| Withdrawal fees | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. | No HFM withdrawal fees (provider/bank fees may apply) |
| Regulators | FSA-SC · FCA · JSC | FCA · FSA-SC · FSCA |
| Minimum deposit | $0 | $0 |
| Platforms | MT4, MT5, TradingView | MT4, MT5, own app |
| Deposit & withdrawal methods | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) | INR bank transfer (deposit), IMPS, Bank wire, Visa/Mastercard, Skrill, Bitcoin, USDT |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.