| Equiti | Moneta Markets | |
|---|---|---|
| Verdict score | 8.4 | 8.1 |
| Payout score | 6.7 | 6.8 |
| Max leverage | 1:2000 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.3 | 6.8 |
| Withdrawal fees | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading |
| Regulators | FSA-SC · FCA · JSC | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $0 | $50 |
| Platforms | MT4, MT5, TradingView | MT4, MT5, own app |
| Deposit & withdrawal methods | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) | Bank wire, Visa/Mastercard, Skrill, Neteller |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.