| Equiti | Octa (OctaFX) | |
|---|---|---|
| Verdict score | 8.4 | 8.1 |
| Payout score | 6.7 | 7.9 |
| Max leverage | 1:2000 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 7.3 | 8.3 |
| Withdrawal fees | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. | No Octa withdrawal fees (third-party fees may apply) |
| Regulators | FSA-SC · FCA · JSC | MISA · FSC-MU · FSCA · CySEC |
| Minimum deposit | $0 | $25 |
| Platforms | MT4, MT5, TradingView | MetaTrader 4, MetaTrader 5, OctaTrader |
| Deposit & withdrawal methods | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.