| Equiti | Pepperstone | |
|---|---|---|
| Verdict score | 8.4 | 8.1 |
| Payout score | 6.7 | 8.0 |
| Max leverage | 1:2000 | 1:200 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 7.3 | 8.5 |
| Withdrawal fees | Deposits free. Withdrawals: Skrill/Neteller/SenhorMoney 1% up to $30; international bank wire $30, domestic free; 0.5-1% on virtual currency withdrawals for low/inactive accounts. | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | FSA-SC · FCA · JSC | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $0 | $0 |
| Platforms | MT4, MT5, TradingView | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Cards, Apple Pay, Google Pay, Crypto, Skrill, Neteller, SenhorMoney, Mobile money (Kenya/Uganda/Tanzania), Bank wire, Local bank transfer (incl. INR, NGN, ZAR and others) | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.