| Errante | Fusion Markets | |
|---|---|---|
| Verdict score | 8.0 | 9.0 |
| Payout score | 6.9 | 9.2 |
| Max leverage | 1:1000 | 1:500 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 9.5 | 8.5 |
| Withdrawal fees | No deposit fees. Withdrawals: bank wire EUR5/$20/GBP10 + bank fees; cards 0%; e-wallets 1%; crypto flat network fees (e.g. USDT TRC20 $2). Extra 5% (within 72h) / 3% penalty on withdrawals without significant trading activity. | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply |
| Regulators | FSA-SC · CySEC | VFSC · FSA-SC · ASIC |
| Minimum deposit | $50 | $0 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Bank wire, SEPA, Cards, Neteller, Skrill, Volet, Local e-wallets, Crypto (BTC, ETH, XRP, USDT, USDC), Binance Pay | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.