| Errante | LiteFinance | |
|---|---|---|
| Verdict score | 8.0 | 8.3 |
| Payout score | 6.9 | 7.5 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 9.5 | 10.0 |
| Withdrawal fees | No deposit fees. Withdrawals: bank wire EUR5/$20/GBP10 + bank fees; cards 0%; e-wallets 1%; crypto flat network fees (e.g. USDT TRC20 $2). Extra 5% (within 72h) / 3% penalty on withdrawals without significant trading activity. | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing |
| Regulators | FSA-SC · CySEC | CySEC · FSC-MU |
| Minimum deposit | $50 | $10 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, cTrader, own app |
| Deposit & withdrawal methods | Bank wire, SEPA, Cards, Neteller, Skrill, Volet, Local e-wallets, Crypto (BTC, ETH, XRP, USDT, USDC), Binance Pay | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum |
| Islamic account | Yes | Yes |
All figures come from each broker's own published terms; sources are listed on each broker page.