| Errante | Moneta Markets | |
|---|---|---|
| Verdict score | 8.0 | 8.1 |
| Payout score | 6.9 | 6.8 |
| Max leverage | 1:1000 | 1:1000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 9.5 | 6.8 |
| Withdrawal fees | No deposit fees. Withdrawals: bank wire EUR5/$20/GBP10 + bank fees; cards 0%; e-wallets 1%; crypto flat network fees (e.g. USDT TRC20 $2). Extra 5% (within 72h) / 3% penalty on withdrawals without significant trading activity. | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading |
| Regulators | FSA-SC · CySEC | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $50 | $50 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, own app |
| Deposit & withdrawal methods | Bank wire, SEPA, Cards, Neteller, Skrill, Volet, Local e-wallets, Crypto (BTC, ETH, XRP, USDT, USDC), Binance Pay | Bank wire, Visa/Mastercard, Skrill, Neteller |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.