| Exness | FBS | |
|---|---|---|
| Verdict score | 9.9 | 8.3 |
| Payout score | 9.6 | 8.9 |
| Max leverage | Unlimited | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 10.0 | 5.8 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | No deposit fees; withdrawal fees may apply depending on method |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | CySEC |
| Minimum deposit | $10 | $5 |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.