| Exness | FOREX.com | |
|---|---|---|
| Verdict score | 9.9 | 8.0 |
| Payout score | 9.6 | 8.4 |
| Max leverage | Unlimited | 1:400 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 5.8 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | No FOREX.com fee on card withdrawals; receiving bank may charge on wires |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | CIMA · FCA · CFTC/NFA |
| Minimum deposit | $10 | — |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, TradingView, own web platform, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.