| Exness | Fusion Markets | |
|---|---|---|
| Verdict score | 9.9 | 9.0 |
| Payout score | 9.6 | 9.2 |
| Max leverage | Unlimited | 1:500 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 8.5 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | VFSC · FSA-SC · ASIC |
| Minimum deposit | $10 | $0 |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.