| Exness | GO Markets | |
|---|---|---|
| Verdict score | 9.9 | 8.7 |
| Payout score | 9.6 | 8.3 |
| Max leverage | Unlimited | 1:500 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 8.8 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | No internal withdrawal fee stated; intermediary bank/PSP conversion fees may apply |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | FSC-MU · ASIC |
| Minimum deposit | $10 | — |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | Visa/Mastercard, Skrill, Neteller, Local bank transfer, Bank wire, USDT |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.