| Exness | HFM (HotForex) | |
|---|---|---|
| Verdict score | 9.9 | 8.7 |
| Payout score | 9.6 | 6.8 |
| Max leverage | Unlimited | 1:2000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 8.8 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | No HFM withdrawal fees (provider/bank fees may apply) |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | FCA · FSA-SC · FSCA |
| Minimum deposit | $10 | $0 |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | INR bank transfer (deposit), IMPS, Bank wire, Visa/Mastercard, Skrill, Bitcoin, USDT |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.