| Exness | Moneta Markets | |
|---|---|---|
| Verdict score | 9.9 | 8.1 |
| Payout score | 9.6 | 6.8 |
| Max leverage | Unlimited | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 6.8 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $10 | $50 |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | Bank wire, Visa/Mastercard, Skrill, Neteller |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.