| Exness | Octa (OctaFX) | |
|---|---|---|
| Verdict score | 9.9 | 8.1 |
| Payout score | 9.6 | 7.9 |
| Max leverage | Unlimited | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 10.0 | 8.3 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | No Octa withdrawal fees (third-party fees may apply) |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | MISA · FSC-MU · FSCA · CySEC |
| Minimum deposit | $10 | $25 |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MetaTrader 4, MetaTrader 5, OctaTrader |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.