| Exness | Pepperstone | |
|---|---|---|
| Verdict score | 9.9 | 8.1 |
| Payout score | 9.6 | 8.0 |
| Max leverage | Unlimited | 1:200 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 8.5 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $10 | $0 |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.