| Exness | Tickmill | |
|---|---|---|
| Verdict score | 9.9 | 8.4 |
| Payout score | 9.6 | 6.3 |
| Max leverage | Unlimited | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 10.0 | 9.5 |
| Withdrawal fees | No Exness fee on withdrawals (third-party/bank fees may apply) | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | FSA-SC · FSCA · CBCS · FSC-BVI · FSC-BZ +3 | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | $10 | $100 |
| Platforms | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness Trade app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | UPI (deposit & withdrawal), Online bank transfer (IMPS/NetBanking), Bank wire, Visa/Mastercard, Skrill, Neteller, Bitcoin, Ethereum | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.