| FBS | FOREX.com | |
|---|---|---|
| Verdict score | 8.3 | 8.0 |
| Payout score | 8.9 | 8.4 |
| Max leverage | 1:3000 | 1:400 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 5.8 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | No FOREX.com fee on card withdrawals; receiving bank may charge on wires |
| Regulators | CySEC | CIMA · FCA · CFTC/NFA |
| Minimum deposit | $5 | — |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own web platform, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.