| FBS | Fusion Markets | |
|---|---|---|
| Verdict score | 8.3 | 9.0 |
| Payout score | 8.9 | 9.2 |
| Max leverage | 1:3000 | 1:500 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 8.5 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply |
| Regulators | CySEC | VFSC · FSA-SC · ASIC |
| Minimum deposit | $5 | $0 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.