| FBS | GO Markets | |
|---|---|---|
| Verdict score | 8.3 | 8.7 |
| Payout score | 8.9 | 8.3 |
| Max leverage | 1:3000 | 1:500 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 8.8 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | No internal withdrawal fee stated; intermediary bank/PSP conversion fees may apply |
| Regulators | CySEC | FSC-MU · ASIC |
| Minimum deposit | $5 | — |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Visa/Mastercard, Skrill, Neteller, Local bank transfer, Bank wire, USDT |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.