| FBS | HFM (HotForex) | |
|---|---|---|
| Verdict score | 8.3 | 8.7 |
| Payout score | 8.9 | 6.8 |
| Max leverage | 1:3000 | 1:2000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 8.8 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | No HFM withdrawal fees (provider/bank fees may apply) |
| Regulators | CySEC | FCA · FSA-SC · FSCA |
| Minimum deposit | $5 | $0 |
| Platforms | MT4, MT5, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | INR bank transfer (deposit), IMPS, Bank wire, Visa/Mastercard, Skrill, Bitcoin, USDT |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.