| FBS | LiteFinance | |
|---|---|---|
| Verdict score | 8.3 | 8.3 |
| Payout score | 8.9 | 7.5 |
| Max leverage | 1:3000 | 1:1000 |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 5.8 | 10.0 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing |
| Regulators | CySEC | CySEC · FSC-MU |
| Minimum deposit | $5 | $10 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.