| FBS | Moneta Markets | |
|---|---|---|
| Verdict score | 8.3 | 8.1 |
| Payout score | 8.9 | 6.8 |
| Max leverage | 1:3000 | 1:1000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 6.8 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | No Moneta fee; bank/intermediary charges may apply (intl wires ~$25); handling fee if withdrawing with minimal trading |
| Regulators | CySEC | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $5 | $50 |
| Platforms | MT4, MT5, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Bank wire, Visa/Mastercard, Skrill, Neteller |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.