| FBS | Octa (OctaFX) | |
|---|---|---|
| Verdict score | 8.3 | 8.1 |
| Payout score | 8.9 | 7.9 |
| Max leverage | 1:3000 | 1:1000 |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 5.8 | 8.3 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | No Octa withdrawal fees (third-party fees may apply) |
| Regulators | CySEC | MISA · FSC-MU · FSCA · CySEC |
| Minimum deposit | $5 | $25 |
| Platforms | MT4, MT5, own app | MetaTrader 4, MetaTrader 5, OctaTrader |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.