| FBS | Pepperstone | |
|---|---|---|
| Verdict score | 8.3 | 8.1 |
| Payout score | 8.9 | 8.0 |
| Max leverage | 1:3000 | 1:200 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 8.5 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | Free on most methods; $20 on international bank wire (recipient bank fees may apply) |
| Regulators | CySEC | SCB · CMA-KE · FCA · ASIC · CySEC +2 |
| Minimum deposit | $5 | $0 |
| Platforms | MT4, MT5, own app | MT4, MT5, cTrader, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Visa/Mastercard, Apple Pay, Google Pay, PayPal, Skrill, Neteller, Crypto, Domestic bank transfer, Bank wire |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.