| FBS | Tickmill | |
|---|---|---|
| Verdict score | 8.3 | 8.4 |
| Payout score | 8.9 | 6.3 |
| Max leverage | 1:3000 | 1:1000 |
| Safety (best licence) | 7.5 | 10.0 |
| Service score | 5.8 | 9.5 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | CySEC | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | $5 | $100 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.