| FBS | Weltrade | |
|---|---|---|
| Verdict score | 8.3 | 8.1 |
| Payout score | 8.9 | 7.0 |
| Max leverage | 1:3000 | 1:3000 |
| Safety (best licence) | 7.5 | 7.5 |
| Service score | 5.8 | 8.5 |
| Withdrawal fees | No deposit fees; withdrawal fees may apply depending on method | Not published |
| Regulators | CySEC | FSCA · Saint Lucia |
| Minimum deposit | $5 | $1 |
| Platforms | MT4, MT5, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank transfer, Skrill, Neteller, Sticpay, Local payment methods | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.