| FOREX.com | FXOpen | |
|---|---|---|
| Verdict score | 8.0 | 8.1 |
| EUR/USD cost per lot | — | $3.00 |
| Cost per year (20 lots/mo) | — | $720 |
| Regulators | CIMA · FCA · CFTC/NFA | Nevis company registry · FCA |
| Minimum deposit | — | $100 |
| Max leverage | — | 1:500 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | TickTrader, own app |
| Payment methods | Cards | Volet |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.