| FOREX.com | FxPro | |
|---|---|---|
| Verdict score | 8.0 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | CIMA · FCA · CFTC/NFA | FCA · SCB · FSA-SC |
| Minimum deposit | — | $0 |
| Max leverage | — | 1:500 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, cTrader, TradingView, own app |
| Payment methods | Cards | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.