| FOREX.com | GO Markets | |
|---|---|---|
| Verdict score | 8.0 | 8.7 |
| EUR/USD cost per lot | — | $5.00 |
| Cost per year (20 lots/mo) | — | $1,200 |
| Regulators | CIMA · FCA · CFTC/NFA | FSC-MU · ASIC |
| Minimum deposit | — | — |
| Max leverage | — | 1:500 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, cTrader, TradingView, own app |
| Payment methods | Cards | Cards, Skrill, Neteller, Local bank transfer (THB, MYR, IDR), Bank wire, Crypto (USDT) |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.