| FOREX.com | LiteFinance | |
|---|---|---|
| Verdict score | 8.0 | 8.3 |
| Payout score | 8.4 | 7.5 |
| Max leverage | 1:400 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 5.8 | 10.0 |
| Withdrawal fees | No FOREX.com fee on card withdrawals; receiving bank may charge on wires | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing |
| Regulators | CIMA · FCA · CFTC/NFA | CySEC · FSC-MU |
| Minimum deposit | — | $10 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, cTrader, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum |
| Islamic account | — | Yes |
All figures come from each broker's own published terms; sources are listed on each broker page.