| FOREX.com | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.0 | 8.0 |
| Payout score | 8.4 | 6.1 |
| Max leverage | 1:400 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 5.8 | 5.8 |
| Withdrawal fees | No FOREX.com fee on card withdrawals; receiving bank may charge on wires | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | CIMA · FCA · CFTC/NFA | FSA-SC · FCA · ASIC |
| Minimum deposit | — | — |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.