| FOREX.com | Weltrade | |
|---|---|---|
| Verdict score | 8.0 | 8.1 |
| Payout score | 8.4 | 7.0 |
| Max leverage | 1:400 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 5.8 | 8.5 |
| Withdrawal fees | No FOREX.com fee on card withdrawals; receiving bank may charge on wires | Not published |
| Regulators | CIMA · FCA · CFTC/NFA | FSCA · Saint Lucia |
| Minimum deposit | — | $1 |
| Platforms | MT4, MT5, TradingView, own web platform, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.