| Fusion Markets | Octa (OctaFX) | |
|---|---|---|
| Verdict score | 9.0 | 8.1 |
| Payout score | 9.2 | 7.9 |
| Max leverage | 1:500 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.5 | 8.3 |
| Withdrawal fees | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply | No Octa withdrawal fees (third-party fees may apply) |
| Regulators | VFSC · FSA-SC · ASIC | MISA · FSC-MU · FSCA · CySEC |
| Minimum deposit | $0 | $25 |
| Platforms | MT4, MT5, cTrader, TradingView | MetaTrader 4, MetaTrader 5, OctaTrader |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.