| Fusion Markets | Trading 212 (CFD) | |
|---|---|---|
| Verdict score | 8.7 | 8.1 |
| EUR/USD cost per lot | — | — |
| Cost per year (20 lots/mo) | — | — |
| Regulators | VFSC · FSA-SC · ASIC | FCA · BaFin · CySEC · ASIC |
| Minimum deposit | $0 | — |
| Max leverage | — | 1:30 |
| Platforms | MT4, MT5, cTrader, TradingView | own app |
| Payment methods | — | Cards, Apple Pay, Google Pay, Bank wire, Open banking |
| Islamic account | — | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.