| Fusion Markets | Weltrade | |
|---|---|---|
| Verdict score | 9.0 | 8.1 |
| Payout score | 9.2 | 7.0 |
| Max leverage | 1:500 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.5 | 8.5 |
| Withdrawal fees | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply | Not published |
| Regulators | VFSC · FSA-SC · ASIC | FSCA · Saint Lucia |
| Minimum deposit | $0 | $1 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | — | — |
All figures come from each broker's own published terms; sources are listed on each broker page.