| Fusion Markets | XM | |
|---|---|---|
| Verdict score | 9.0 | 8.3 |
| Payout score | 9.2 | 6.5 |
| Max leverage | 1:500 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.5 | 8.8 |
| Withdrawal fees | 0 USD fee on all withdrawal methods (min $10; bank wire min $35); third-party fees may apply | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | VFSC · FSA-SC · ASIC | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | $0 | $5 |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Bank wire, Local bank transfer, PayPal, Skrill, Neteller, Crypto (BTC/ETH/USDT ERC20/LTC/BCH/XRP), Jeton, MiFinity, Interac, DragonPay, PayID | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | — | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.