| FXOpen | FxPro | |
|---|---|---|
| Verdict score | 8.1 | 8.1 |
| EUR/USD cost per lot | $3.00 | — |
| Cost per year (20 lots/mo) | $720 | — |
| Regulators | Nevis company registry · FCA | FCA · SCB · FSA-SC |
| Minimum deposit | $100 | $0 |
| Max leverage | 1:500 | 1:500 |
| Platforms | TickTrader, own app | MT4, MT5, cTrader, TradingView, own app |
| Payment methods | Volet | — |
| Islamic account | — | Yes |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.