| FXOpen | Moneta Markets | |
|---|---|---|
| Verdict score | 8.1 | 8.3 |
| EUR/USD cost per lot | $3.00 | $8.60 |
| Cost per year (20 lots/mo) | $720 | $2,064 |
| Regulators | Nevis company registry · FCA | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $100 | $50 |
| Max leverage | 1:500 | 1:1000 |
| Platforms | TickTrader, own app | MT4, MT5, own app |
| Payment methods | Volet | Bank wire, Cards, FasaPay, Sticpay |
| Islamic account | — | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.