| FxPro | GO Markets | |
|---|---|---|
| Verdict score | 8.1 | 8.7 |
| EUR/USD cost per lot | — | $5.00 |
| Cost per year (20 lots/mo) | — | $1,200 |
| Regulators | FCA · SCB · FSA-SC | FSC-MU · ASIC |
| Minimum deposit | $0 | — |
| Max leverage | 1:500 | 1:500 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, cTrader, TradingView, own app |
| Payment methods | — | Cards, Skrill, Neteller, Local bank transfer (THB, MYR, IDR), Bank wire, Crypto (USDT) |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.