| GO Markets | HFM (HotForex) | |
|---|---|---|
| Verdict score | 8.7 | 8.1 |
| EUR/USD cost per lot | $5.00 | — |
| Cost per year (20 lots/mo) | $1,200 | — |
| Regulators | FSC-MU · ASIC | FCA · FSA-SC · FSCA |
| Minimum deposit | — | $0 |
| Max leverage | 1:500 | 1:2000 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, own app |
| Payment methods | Cards, Skrill, Neteller, Local bank transfer (THB, MYR, IDR), Bank wire, Crypto (USDT) | — |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.