| GO Markets | LiteFinance | |
|---|---|---|
| Verdict score | 8.7 | 8.3 |
| Payout score | 8.3 | 7.5 |
| Max leverage | 1:500 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.8 | 10.0 |
| Withdrawal fees | No internal withdrawal fee stated; intermediary bank/PSP conversion fees may apply | Most methods 0% (SticPay 2.5%+$0.30; M-Pesa flat local fee; Africa mobile money 4.5%) per third-party listing |
| Regulators | FSC-MU · ASIC | CySEC · FSC-MU |
| Minimum deposit | — | $10 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, cTrader, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Skrill, Neteller, Local bank transfer, Bank wire, USDT | Visa/Mastercard, Bank wire, Local bank transfer, Skrill, Neteller, Perfect Money, SticPay, Volet, WebMoney, M-Pesa, Africa mobile money, Bitcoin, USDT, Ethereum |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.