| GO Markets | Moneta Markets | |
|---|---|---|
| Verdict score | 8.7 | 8.3 |
| EUR/USD cost per lot | $5.00 | $8.60 |
| Cost per year (20 lots/mo) | $1,200 | $2,064 |
| Regulators | FSC-MU · ASIC | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | — | $50 |
| Max leverage | 1:500 | 1:1000 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, own app |
| Payment methods | Cards, Skrill, Neteller, Local bank transfer (THB, MYR, IDR), Bank wire, Crypto (USDT) | Bank wire, Cards, FasaPay, Sticpay |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.