| GO Markets | Plus500 | |
|---|---|---|
| Verdict score | 8.7 | 7.8 |
| EUR/USD cost per lot | $5.00 | — |
| Cost per year (20 lots/mo) | $1,200 | — |
| Regulators | FSC-MU · ASIC | FCA · CySEC · ASIC · FMA · FSCA +6 |
| Minimum deposit | — | — |
| Max leverage | 1:500 | — |
| Platforms | MT4, MT5, cTrader, TradingView, own app | own web platform, own app |
| Payment methods | Cards, Skrill, Neteller, Local bank transfer (THB, MYR, IDR), Bank wire, Crypto (USDT) | Cards, Bank wire, Apple Pay, Google Pay, Trustly |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.