| GO Markets | ThinkMarkets | |
|---|---|---|
| Verdict score | 8.7 | 8.5 |
| Payout score | 8.3 | 7.6 |
| Max leverage | 1:500 | 1:5000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 5.8 |
| Withdrawal fees | No internal withdrawal fee stated; intermediary bank/PSP conversion fees may apply | No ThinkMarkets withdrawal fee on most methods (provider/bank fees may apply) |
| Regulators | FSC-MU · ASIC | FSA-SC · FCA · ASIC |
| Minimum deposit | — | — |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Skrill, Neteller, Local bank transfer, Bank wire, USDT | Bank wire, Visa/Mastercard, Skrill, Neteller, PayPal, Apple Pay, Google Pay, Crypto |
| Islamic account | Yes | — |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.