| GO Markets | Tickmill | |
|---|---|---|
| Verdict score | 8.7 | 8.4 |
| Payout score | 8.3 | 6.3 |
| Max leverage | 1:500 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 9.5 |
| Withdrawal fees | No internal withdrawal fee stated; intermediary bank/PSP conversion fees may apply | No Tickmill fees on deposits or withdrawals (bank/PSP fees may apply) |
| Regulators | FSC-MU · ASIC | FSA-SC · FCA · CySEC · FSCA · DFSA |
| Minimum deposit | — | $100 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Skrill, Neteller, Local bank transfer, Bank wire, USDT | Bank wire, Visa/Mastercard, Skrill, Neteller, Crypto, UnionPay, SticPay, FasaPay, WebMoney |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.