| GO Markets | Weltrade | |
|---|---|---|
| Verdict score | 8.7 | 8.1 |
| Payout score | 8.3 | 7.0 |
| Max leverage | 1:500 | 1:3000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.8 | 8.5 |
| Withdrawal fees | No internal withdrawal fee stated; intermediary bank/PSP conversion fees may apply | Not published |
| Regulators | FSC-MU · ASIC | FSCA · Saint Lucia |
| Minimum deposit | — | $1 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, TradingView, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Skrill, Neteller, Local bank transfer, Bank wire, USDT | Visa/Mastercard, Bank wire, Local bank transfer, Internet banking, Skrill, Neteller, WebMoney, OMT |
| Islamic account | Yes | — |
All figures come from each broker's own published terms; sources are listed on each broker page.