| GO Markets | XM | |
|---|---|---|
| Verdict score | 8.7 | 8.3 |
| Payout score | 8.3 | 6.5 |
| Max leverage | 1:500 | 1:1000 |
| Safety (best licence) | 10.0 | 10.0 |
| Service score | 8.8 | 8.8 |
| Withdrawal fees | No internal withdrawal fee stated; intermediary bank/PSP conversion fees may apply | No XM fees on withdrawals (third-party fees may apply) |
| Regulators | FSC-MU · ASIC | FSC-BZ · ASIC · CySEC · DFSA |
| Minimum deposit | — | $5 |
| Platforms | MT4, MT5, cTrader, TradingView, own app | MT4, MT5, own app |
| Deposit & withdrawal methods | Visa/Mastercard, Skrill, Neteller, Local bank transfer, Bank wire, USDT | UPI (deposit), Bank wire, Visa/Mastercard, Skrill, Neteller, Local bank transfer |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Not listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.