| HFM (HotForex) | Moneta Markets | |
|---|---|---|
| Verdict score | 8.1 | 8.3 |
| EUR/USD cost per lot | — | $8.60 |
| Cost per year (20 lots/mo) | — | $2,064 |
| Regulators | FCA · FSA-SC · FSCA | FSCA · FSC-MU · FCA · SCA · Saint Lucia IBC registry |
| Minimum deposit | $0 | $50 |
| Max leverage | 1:2000 | 1:1000 |
| Platforms | MT4, MT5, own app | MT4, MT5, own app |
| Payment methods | — | Bank wire, Cards, FasaPay, Sticpay |
| Islamic account | Yes | — |
| RBI Alert List (India) | Listed | Not listed |
All figures come from each broker's own published terms; sources are listed on each broker page.