| HFM (HotForex) | Octa (OctaFX) | |
|---|---|---|
| Verdict score | 8.7 | 8.1 |
| Payout score | 6.8 | 7.9 |
| Max leverage | 1:2000 | 1:1000 |
| Safety (best licence) | 10.0 | 7.5 |
| Service score | 8.8 | 8.3 |
| Withdrawal fees | No HFM withdrawal fees (provider/bank fees may apply) | No Octa withdrawal fees (third-party fees may apply) |
| Regulators | FCA · FSA-SC · FSCA | MISA · FSC-MU · FSCA · CySEC |
| Minimum deposit | $0 | $25 |
| Platforms | MT4, MT5, own app | MetaTrader 4, MetaTrader 5, OctaTrader |
| Deposit & withdrawal methods | INR bank transfer (deposit), IMPS, Bank wire, Visa/Mastercard, Skrill, Bitcoin, USDT | UPI (deposit), Mastercard (deposit only), Skrill, Neteller, Bitcoin, Ethereum, Litecoin, USDT (ERC20), USDT (TRC20), Dogecoin |
| Islamic account | Yes | Yes |
| RBI Alert List (India) | Listed | Listed |
All figures come from each broker's own published terms; sources are listed on each broker page.